loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Mar 31, 2025 6.86 1.59 8.12
Reverse Repo-TREPS Mar 31, 2025 6.78 1.57 260.90
Equity-Laurus Labs Mar 31, 2025 6.08 1.41 17.51
Equity-Crompton Gr. Con Mar 31, 2025 5.76 1.34 11.66
Equity-C D S L Mar 31, 2025 5.50 1.28 11.88
Equity-Radico Khaitan Mar 31, 2025 4.81 1.12 19.02
Equity-Cams Services Mar 31, 2025 4.52 1.05 20.53
Equity-Chola Financial Mar 31, 2025 4.39 1.02 9.23
Equity-Karur Vysya Bank Mar 31, 2025 4.17 0.97 5.73
Equity-Krishna Institu. Mar 31, 2025 3.97 0.92 24.73
Equity-Amber Enterp. Mar 31, 2025 3.73 0.87 40.58
Equity-Navin Fluo.Intl. Mar 31, 2025 3.72 0.86 13.67
Equity-Suven Pharma Mar 31, 2025 3.70 0.86 -3.75
Equity-Redington Mar 31, 2025 3.66 0.85 10.04
Equity-PNB Housing Mar 31, 2025 3.57 0.83 38.65
Equity-Piramal Pharma Mar 31, 2025 3.51 0.81 20.37
Equity-Tata Chemicals Mar 31, 2025 3.43 0.80 0.00
Equity-Brigade Enterpr. Mar 31, 2025 3.42 0.79 4.84
Equity-Five-Star Bus.Fi Mar 31, 2025 3.42 0.79 -3.38
Equity-Angel One Mar 31, 2025 3.40 0.79 8.46
Equity-Indian Energy Ex Mar 31, 2025 3.37 0.78 14.54
Equity-PG Electroplast Mar 31, 2025 3.33 0.77 0.00
Equity-Delhivery Mar 31, 2025 3.31 0.77 0.00
Equity-Kaynes Tech Mar 31, 2025 3.26 0.76 16.44
Equity-Manappuram Fin. Mar 31, 2025 3.23 0.75 17.66
Equity-Amara Raja Ener. Mar 31, 2025 3.11 0.72 4.09
Equity-Reliance Power Mar 31, 2025 3.03 0.70 0.00
Equity-AAVAS Financiers Mar 31, 2025 3.02 0.70 25.64
Equity-KFin Technolog. Mar 31, 2025 3.02 0.70 20.50
Equity-Piramal Enterp. Mar 31, 2025 2.99 0.69 15.17
Equity-Wockhardt Mar 31, 2025 2.98 0.69 0.00
Equity-J B Chemicals & Mar 31, 2025 2.95 0.68 0.55
Equity-Carborundum Uni. Mar 31, 2025 2.92 0.68 0.00
Equity-Narayana Hrudaya Mar 31, 2025 2.91 0.68 19.02
Equity-Welspun Corp Mar 31, 2025 2.88 0.67 19.92
Equity-City Union Bank Mar 31, 2025 2.87 0.67 8.01
Equity-The Ramco Cement Mar 31, 2025 2.86 0.66 8.97
Equity-Kalpataru Proj. Mar 31, 2025 2.80 0.65 12.63
Equity-Inox Wind Mar 31, 2025 2.77 0.64 11.43
Equity-Aster DM Health. Mar 31, 2025 2.76 0.64 25.17
Equity-Firstsour.Solu. Mar 31, 2025 2.72 0.63 0.00
Equity-Cyient Mar 31, 2025 2.71 0.63 1.48
Equity-Elgi Equipments Mar 31, 2025 2.63 0.61 14.31
Equity-Neuland Labs. Mar 31, 2025 2.62 0.61 0.00
Equity-RBL Bank Mar 31, 2025 2.61 0.60 10.89
Equity-A B Real Estate Mar 31, 2025 2.60 0.60 6.81
Equity-Affle India Mar 31, 2025 2.57 0.60 16.89
Equity-K E C Intl. Mar 31, 2025 2.57 0.60 15.78
Equity-Aegis Logistics Mar 31, 2025 2.56 0.59 7.60
Equity-Poonawalla Fin Mar 31, 2025 2.55 0.59 0.00
Equity-Himadri Special Mar 31, 2025 2.51 0.58 3.88
Equity-Timken India Mar 31, 2025 2.50 0.58 0.00
Equity-Castrol India Mar 31, 2025 2.49 0.58 -3.03
Equity-Atul Mar 31, 2025 2.47 0.57 17.50
Equity-Guj.St.Petronet Mar 31, 2025 2.46 0.57 25.76
Equity-CESC Mar 31, 2025 2.46 0.57 19.51
Equity-Chambal Fert. Mar 31, 2025 2.41 0.56 18.82
Equity-GE Shipping Co Mar 31, 2025 2.34 0.54 16.73
Equity-Dr Lal Pathlabs Mar 31, 2025 2.34 0.54 8.51
Equity-Godfrey Phillips Mar 31, 2025 2.32 0.54 32.29
Equity-Zee Entertainmen Mar 31, 2025 2.30 0.53 7.18
Equity-Nuvama Wealth Mar 31, 2025 2.29 0.53 41.84
Equity-PTC Industries Mar 31, 2025 2.29 0.53 75.45
Equity-ZF Commercial Mar 31, 2025 2.29 0.53 0.00
Equity-Jyoti CNC Auto. Mar 31, 2025 2.28 0.53 34.67
Equity-SKF India Mar 31, 2025 2.27 0.53 0.00
Equity-JSW Holdings Mar 31, 2025 2.18 0.51 0.00
Equity-NCC Mar 31, 2025 2.17 0.50 21.96
Equity-Poly Medicure Mar 31, 2025 2.17 0.50 12.34
Equity-NBCC Mar 31, 2025 2.15 0.50 14.19
Equity-Sammaan Capital Mar 31, 2025 2.10 0.49 -1.29
Equity-EID Parry Mar 31, 2025 2.04 0.47 21.45
Equity-Zensar Tech. Mar 31, 2025 2.03 0.47 -3.39
Equity-Aarti Industries Mar 31, 2025 2.03 0.47 6.04
Equity-Ramkrishna Forg. Mar 31, 2025 2.01 0.47 21.27
Equity-Mahanagar Gas Mar 31, 2025 2.00 0.46 13.88
Equity-Bata India Mar 31, 2025 1.97 0.46 1.46
Equity-ERIS Lifescience Mar 31, 2025 1.94 0.45 26.52
Equity-Nava Mar 31, 2025 1.93 0.45 0.00
Equity-IIFL Finance Mar 31, 2025 1.92 0.45 10.34
Equity-Deepak Fertiliz. Mar 31, 2025 1.90 0.44 18.52
Equity-PCBL Chemical Mar 31, 2025 1.88 0.44 20.16
Equity-Authum Invest Mar 31, 2025 1.86 0.43 0.00
Equity-HFCL Mar 31, 2025 1.85 0.43 2.33
Equity-Hindustan Copper Mar 31, 2025 1.83 0.43 10.87
Equity-Natco Pharma Mar 31, 2025 1.81 0.42 5.29
Equity-Kajaria Ceramics Mar 31, 2025 1.81 0.42 2.24
Equity-Anand Rathi Wea. Mar 31, 2025 1.80 0.42 2.42
Equity-Granules India Mar 31, 2025 1.78 0.41 7.04
Equity-EIH Mar 31, 2025 1.77 0.41 4.33
Equity-Rainbow Child. Mar 31, 2025 1.77 0.41 14.93
Equity-Sapphire Foods Mar 31, 2025 1.76 0.41 -3.37
Equity-Finolex Cables Mar 31, 2025 1.75 0.41 13.47
Equity-Sumitomo Chemi. Mar 31, 2025 1.74 0.40 23.40
Equity-Praj Industries Mar 31, 2025 1.73 0.40 15.39
Equity-Jubilant Pharmo Mar 31, 2025 1.72 0.40 0.79
Equity-JP Power Ven. Mar 31, 2025 1.72 0.40 8.37
Equity-Zen Technologies Mar 31, 2025 1.71 0.40 0.00
Equity-Sonata Software Mar 31, 2025 1.70 0.40 -2.68
Equity-Anant Raj Mar 31, 2025 1.69 0.39 8.55
Equity-Home First Finan Mar 31, 2025 1.68 0.39 39.25
Equity-Asahi India Glas Mar 31, 2025 1.68 0.39 -0.65
Equity-Gillette India Mar 31, 2025 1.65 0.38 3.87
Equity-PVR Inox Mar 31, 2025 1.65 0.38 2.58
Equity-V-Guard Industri Mar 31, 2025 1.65 0.38 16.79
Equity-Go Digit General Mar 31, 2025 1.64 0.38 5.03
Equity-Triveni Turbine Mar 31, 2025 1.63 0.38 19.69
Equity-Titagarh Rail Mar 31, 2025 1.62 0.37 15.91
Equity-Birlasoft Ltd Mar 31, 2025 1.61 0.37 -6.71
Equity-Lemon Tree Hotel Mar 31, 2025 1.60 0.37 7.21
Equity-Indiamart Inter. Mar 31, 2025 1.60 0.37 7.05
Equity-Newgen Software Mar 31, 2025 1.60 0.37 9.47
Equity-Balrampur Chini Mar 31, 2025 1.59 0.37 25.30
Equity-Jindal Saw Mar 31, 2025 1.59 0.37 11.87
Equity-Intellect Design Mar 31, 2025 1.59 0.37 6.19
Equity-Bayer Crop Sci. Mar 31, 2025 1.58 0.37 0.00
Equity-BEML Ltd Mar 31, 2025 1.56 0.36 33.82
Equity-Whirlpool India Mar 31, 2025 1.55 0.36 7.57
Equity-Aptus Value Hou. Mar 31, 2025 1.54 0.36 0.35
Equity-Pfizer Mar 31, 2025 1.54 0.36 0.56
Equity-Tejas Networks Mar 31, 2025 1.54 0.36 11.17
Equity-CEAT Mar 31, 2025 1.54 0.36 15.53
Equity-Swan Energy Mar 31, 2025 1.52 0.35 7.11
Equity-Devyani Intl. Mar 31, 2025 1.52 0.35 -8.17
Equity-Craftsman Auto Mar 31, 2025 1.51 0.35 10.37
Equity-Kirloskar Oil Mar 31, 2025 1.51 0.35 26.67
Equity-Shyam Metalics Mar 31, 2025 1.51 0.35 21.73
Equity-eClerx Services Mar 31, 2025 1.50 0.35 -0.20
Equity-Usha Martin Mar 31, 2025 1.48 0.34 16.04
Equity-Chalet Hotels Mar 31, 2025 1.48 0.34 12.91
Equity-T R I L Mar 31, 2025 1.45 0.34 0.00
Equity-Can Fin Homes Mar 31, 2025 1.43 0.33 17.60
Equity-Concord Biotech Mar 31, 2025 1.41 0.33 14.08
Equity-Sobha Mar 31, 2025 1.38 0.32 3.43
Equity-Indegene Mar 31, 2025 1.37 0.32 128.58
Equity-Gravita India Mar 31, 2025 1.35 0.31 0.00
Equity-HBL Engineering Mar 31, 2025 1.35 0.31 10.85
Equity-DCM Shriram Mar 31, 2025 1.35 0.31 0.00
Equity-Astrazeneca Phar Mar 31, 2025 1.34 0.31 31.45
Equity-Brainbees Solut. Mar 31, 2025 1.34 0.31 0.00
Equity-L T Foods Mar 31, 2025 1.33 0.31 0.00
Equity-Alembic Pharma Mar 31, 2025 1.32 0.31 26.94
Equity-Doms Industries Mar 31, 2025 1.31 0.30 43.96
Equity-Action Const.Eq. Mar 31, 2025 1.31 0.30 21.51
Equity-Finolex Inds. Mar 31, 2025 1.29 0.30 7.03
Equity-Ircon Intl. Mar 31, 2025 1.29 0.30 12.17
Equity-CreditAcc. Gram. Mar 31, 2025 1.28 0.30 5.22
Equity-BASF India Mar 31, 2025 1.28 0.30 5.24
Equity-Techno Elec.Engg Mar 31, 2025 1.27 0.30 4.57
Equity-Jupiter Wagons Mar 31, 2025 1.27 0.29 29.13
Equity-Data Pattern Mar 31, 2025 1.27 0.29 19.47
Equity-Garden Reach Sh. Mar 31, 2025 1.25 0.29 36.30
Equity-Afcons Infrastr. Mar 31, 2025 1.23 0.29 0.00
Equity-Happiest Minds Mar 31, 2025 1.23 0.29 -11.16
Equity-Jubilant Ingrev. Mar 31, 2025 1.22 0.28 7.10
Equity-BLS Internat. Mar 31, 2025 1.22 0.28 19.33
Equity-Olectra Greentec Mar 31, 2025 1.21 0.28 10.63
Equity-Vijaya Diagnost. Mar 31, 2025 1.21 0.28 11.67
Equity-Westlife Food Mar 31, 2025 1.20 0.28 3.99
Equity-Vedant Fashions Mar 31, 2025 1.20 0.28 -6.61
Equity-Sarda Energy Mar 31, 2025 1.20 0.28 0.00
Equity-Kansai Nerolac Mar 31, 2025 1.19 0.28 4.41
Equity-Raymond Mar 31, 2025 1.19 0.28 10.22
Equity-Aditya AMC Mar 31, 2025 1.17 0.27 5.00
Equity-Jyothy Labs Mar 31, 2025 1.13 0.26 3.44
Equity-Aadhar Hsg. Fin. Mar 31, 2025 1.12 0.26 19.62
Equity-Godawari Power Mar 31, 2025 1.11 0.26 17.29
Equity-Engineers India Mar 31, 2025 1.11 0.26 8.64
Equity-UTI AMC Mar 31, 2025 1.11 0.26 14.71
Equity-IDBI Bank Mar 31, 2025 1.10 0.26 0.00
Equity-Kirl. Brothers Mar 31, 2025 1.10 0.25 8.84
Equity-Minda Corp Mar 31, 2025 1.10 0.25 13.94
Equity-Century Plyboard Mar 31, 2025 1.09 0.25 -0.47
Equity-SignatureGlobal Mar 31, 2025 1.09 0.25 6.28
Equity-Capri Global Mar 31, 2025 1.07 0.25 8.15
Equity-Welspun Living Mar 31, 2025 1.07 0.25 28.14
Equity-Quess Corp Mar 31, 2025 1.06 0.25 10.80
Equity-Bikaji Foods Mar 31, 2025 1.05 0.24 5.89
Equity-G N F C Mar 31, 2025 1.05 0.24 7.42
Equity-J & K Bank Mar 31, 2025 1.04 0.24 -1.07
Equity-HEG Mar 31, 2025 1.03 0.24 36.66
Equity-Metropolis Healt Mar 31, 2025 1.03 0.24 0.35
Equity-Vardhman Textile Mar 31, 2025 1.03 0.24 5.36
Equity-Caplin Point Lab Mar 31, 2025 1.02 0.24 11.35
Equity-F A C T Mar 31, 2025 1.01 0.23 0.00
Equity-Elecon Engg.Co Mar 31, 2025 1.00 0.23 9.75
Equity-CCL Products Mar 31, 2025 1.00 0.23 -3.98
Equity-Schneider Elect. Mar 31, 2025 0.99 0.23 10.82
Equity-Saregama India Mar 31, 2025 0.98 0.23 16.72
Equity-JM Financial Mar 31, 2025 0.98 0.23 5.63
Equity-NMDC Steel Mar 31, 2025 0.97 0.23 -4.25
Equity-Guj Pipavav Port Mar 31, 2025 0.95 0.22 12.10
Equity-JK Tyre & Indust Mar 31, 2025 0.95 0.22 6.25
Equity-Valor Estate Mar 31, 2025 0.93 0.22 36.54
Equity-Mastek Mar 31, 2025 0.93 0.21 0.75
Equity-Blue Dart Expres Mar 31, 2025 0.92 0.21 4.62
Equity-Sai Life Mar 31, 2025 0.91 0.21 0.00
Equity-India Cements Mar 31, 2025 0.91 0.21 13.62
Equity-Tanla Platforms Mar 31, 2025 0.85 0.20 8.62
Equity-Alivus Life Mar 31, 2025 0.84 0.20 0.00
Equity-KNR Construct. Mar 31, 2025 0.83 0.19 4.99
Equity-Triven.Engg.Ind. Mar 31, 2025 0.83 0.19 11.79
Equity-Cera Sanitary. Mar 31, 2025 0.82 0.19 9.35
Equity-Godrej Agrovet Mar 31, 2025 0.82 0.19 20.52
Equity-Graphite India Mar 31, 2025 0.81 0.19 23.82
Equity-Honasa Consumer Mar 31, 2025 0.81 0.19 9.15
Equity-Sterling & Wils. Mar 31, 2025 0.81 0.19 -0.53
Equity-R R Kabel Mar 31, 2025 0.79 0.18 11.45
Equity-TBO Tek Mar 31, 2025 0.79 0.18 54.04
Equity-RHI Magnesita Mar 31, 2025 0.78 0.18 31.31
Equity-Bombay Burmah Mar 31, 2025 0.77 0.18 8.28
Equity-SBFC Finance Mar 31, 2025 0.76 0.18 2.17
Equity-Rites Mar 31, 2025 0.76 0.18 10.76
Equity-C P C L Mar 31, 2025 0.75 0.17 38.22
Equity-Trident Mar 31, 2025 0.75 0.17 -3.79
Equity-PNC Infratech Mar 31, 2025 0.72 0.17 -0.81
Equity-Mah. Seamless Mar 31, 2025 0.72 0.17 12.98
Equity-Netwrk.18 Media Mar 31, 2025 0.72 0.17 6.61
Equity-Raymond Lifestyl Mar 31, 2025 0.72 0.17 0.00
Equity-Tata Tele. Mah. Mar 31, 2025 0.72 0.17 -4.12
Equity-Syrma SGS Tech. Mar 31, 2025 0.71 0.16 14.15
Equity-S C I Mar 31, 2025 0.71 0.16 14.87
Equity-IFCI Mar 31, 2025 0.71 0.16 6.61
Equity-I O B Mar 31, 2025 0.68 0.16 0.00
Equity-Railtel Corpn. Mar 31, 2025 0.67 0.16 9.18
Equity-Latent View Mar 31, 2025 0.67 0.15 -2.01
Equity-Clean Science Mar 31, 2025 0.66 0.15 -0.57
Equity-Inventurus Knowl Mar 31, 2025 0.66 0.15 0.00
Equity-Central Bank Mar 31, 2025 0.65 0.15 -1.39
Equity-Niva Bupa Health Mar 31, 2025 0.63 0.15 0.00
Equity-Netweb Technol. Mar 31, 2025 0.62 0.14 6.55
Equity-ITI Mar 31, 2025 0.61 0.14 0.15
Equity-C.E. Info System Mar 31, 2025 0.60 0.14 3.35
Equity-JBM Auto Mar 31, 2025 0.60 0.14 16.44
Equity-Sagility India Mar 31, 2025 0.59 0.14 0.00
Equity-Inox India Mar 31, 2025 0.57 0.13 6.03
Equity-Alkyl Amines Mar 31, 2025 0.57 0.13 3.48
Equity-Sh.Renuka Sugar Mar 31, 2025 0.56 0.13 1.66
Equity-G M D C Mar 31, 2025 0.56 0.13 11.48
Equity-International Ge Mar 31, 2025 0.55 0.13 0.00
Equity-Emcure Pharma Mar 31, 2025 0.54 0.12 32.53
Equity-UCO Bank Mar 31, 2025 0.50 0.12 -0.48
Equity-Alok Industries Mar 31, 2025 0.47 0.11 -0.65
Equity-Campus Activewe. Mar 31, 2025 0.47 0.11 -10.16
Equity-Just Dial Mar 31, 2025 0.45 0.11 -1.28
Equity-R C F Mar 31, 2025 0.44 0.10 8.80
Equity-ACME Solar Hold. Mar 31, 2025 0.38 0.09 0.00
Equity-Route Mobile Mar 31, 2025 0.37 0.09 -3.26
Equity-RattanIndia Ent Mar 31, 2025 0.36 0.08 1.46
Equity-Akums Drugs Mar 31, 2025 0.33 0.08 35.94
Equity-MMTC Mar 31, 2025 0.20 0.05 7.36
Net CA & Others-Net CA & Others Mar 31, 2025 -6.46 -1.50 0.00