loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 4.08 1.66 29.57
Equity-Crompton Gr. Con Mar 31, 2024 2.90 1.18 0.00
Equity-Multi Comm. Exc. Mar 31, 2024 2.88 1.18 0.38
Equity-Cyient Mar 31, 2024 2.84 1.16 3.53
Equity-Blue Star Mar 31, 2024 2.78 1.14 14.35
Equity-Angel One Mar 31, 2024 2.63 1.07 -5.11
Equity-C D S L Mar 31, 2024 2.56 1.05 -1.33
Equity-I D F C Mar 31, 2024 2.48 1.01 -5.19
Equity-RBL Bank Mar 31, 2024 2.43 0.99 -5.26
Equity-Glenmark Pharma. Mar 31, 2024 2.42 0.99 7.74
Equity-Karur Vysya Bank Mar 31, 2024 2.40 0.98 -5.59
Equity-Sonata Software Mar 31, 2024 2.36 0.96 -3.78
Equity-Natl. Aluminium Mar 31, 2024 2.32 0.94 4.85
Equity-Exide Inds. Mar 31, 2024 2.31 0.94 -6.98
Equity-Radico Khaitan Mar 31, 2024 2.26 0.92 6.24
Equity-Cams Services Mar 31, 2024 2.25 0.92 33.05
Equity-Aarti Industries Mar 31, 2024 2.24 0.91 0.00
Equity-Elgi Equipments Mar 31, 2024 2.19 0.89 0.11
Equity-Redington Mar 31, 2024 2.09 0.85 18.59
Equity-Birlasoft Ltd Mar 31, 2024 2.04 0.83 -10.47
Equity-Global Health Mar 31, 2024 2.03 0.83 21.29
Equity-J B Chem & Pharm Mar 31, 2024 1.99 0.81 0.36
Equity-Apar Inds. Mar 31, 2024 1.99 0.81 12.94
Equity-Brigade Enterpr. Mar 31, 2024 1.97 0.80 -6.60
Equity-NCC Mar 31, 2024 1.92 0.78 10.33
Equity-Chola Financial Mar 31, 2024 1.83 0.75 -3.61
Equity-Navin Fluo.Intl. Mar 31, 2024 1.82 0.74 0.00
Equity-Equitas Sma. Fin Mar 31, 2024 1.77 0.72 -7.30
Equity-Guj.St.Petronet Mar 31, 2024 1.73 0.71 -0.85
Equity-Kalpataru Proj. Mar 31, 2024 1.73 0.71 37.62
Equity-Indian Energy Ex Mar 31, 2024 1.72 0.70 -6.88
Equity-Krishna Institu. Mar 31, 2024 1.70 0.69 -1.37
Equity-GE Shipping Co Mar 31, 2024 1.66 0.68 3.41
Equity-Intellect Design Mar 31, 2024 1.65 0.67 24.74
Equity-City Union Bank Mar 31, 2024 1.64 0.67 -4.57
Equity-EIH Mar 31, 2024 1.61 0.66 40.27
Equity-Manappuram Fin. Mar 31, 2024 1.58 0.65 -4.12
Equity-H U D C O Mar 31, 2024 1.58 0.64 11.15
Equity-PVR Inox Mar 31, 2024 1.58 0.64 -5.44
Equity-Amara Raja Ener. Mar 31, 2024 1.58 0.64 -12.49
Equity-Swan Energy Mar 31, 2024 1.56 0.64 107.58
Equity-Hindustan Copper Mar 31, 2024 1.54 0.63 -1.59
Equity-Castrol India Mar 31, 2024 1.52 0.62 -3.28
Equity-Narayana Hrudaya Mar 31, 2024 1.46 0.60 -0.26
Equity-Natco Pharma Mar 31, 2024 1.46 0.60 12.49
Equity-Century Textiles Mar 31, 2024 1.44 0.59 16.93
Equity-IRB Infra.Devl. Mar 31, 2024 1.43 0.58 -9.38
Equity-360 ONE Mar 31, 2024 1.43 0.58 22.05
Equity-Five-Star Bus.Fi Mar 31, 2024 1.42 0.58 20.80
Equity-K E C Intl. Mar 31, 2024 1.42 0.58 8.01
Equity-Tata Inv.Corpn. Mar 31, 2024 1.38 0.56 13.25
Equity-HFCL Mar 31, 2024 1.38 0.56 -8.27
Equity-NBCC Mar 31, 2024 1.37 0.56 -6.15
Equity-Nippon Life Ind. Mar 31, 2024 1.35 0.55 -4.10
Equity-Indiamart Inter. Mar 31, 2024 1.34 0.55 7.34
Equity-Piramal Pharma Mar 31, 2024 1.32 0.54 -8.58
Equity-Olectra Greentec Mar 31, 2024 1.31 0.53 10.91
Equity-Kaynes Tech Mar 31, 2024 1.30 0.53 3.77
Equity-Mahanagar Gas Mar 31, 2024 1.30 0.53 -5.66
Equity-CESC Mar 31, 2024 1.28 0.52 -13.03
Equity-CreditAcc. Gram. Mar 31, 2024 1.28 0.52 -7.15
Equity-Finolex Cables Mar 31, 2024 1.27 0.52 -6.92
Equity-Inox Wind Mar 31, 2024 1.26 0.51 0.00
Equity-Hitachi Energy Mar 31, 2024 1.25 0.51 20.32
Equity-Indiabulls Hous. Mar 31, 2024 1.24 0.51 -22.03
Equity-Sanofi India Mar 31, 2024 1.23 0.50 -4.13
Equity-NLC India Mar 31, 2024 1.23 0.50 29.36
Equity-Ratnamani Metals Mar 31, 2024 1.22 0.50 -17.81
Equity-Ircon Intl. Mar 31, 2024 1.22 0.50 -5.32
Equity-Poly Medicure Mar 31, 2024 1.21 0.49 11.65
Equity-IIFL Finance Mar 31, 2024 1.20 0.49 -37.32
Equity-Finolex Inds. Mar 31, 2024 1.19 0.48 13.40
Equity-Ramkrishna Forg. Mar 31, 2024 1.18 0.48 0.00
Equity-Suven Pharma Mar 31, 2024 1.16 0.47 2.96
Equity-Zensar Tech. Mar 31, 2024 1.16 0.47 8.11
Equity-Sapphire Foods Mar 31, 2024 1.15 0.47 32.03
Equity-Welspun Corp Mar 31, 2024 1.14 0.46 -10.23
Equity-Amber Enterp. Mar 31, 2024 1.12 0.46 -15.67
Equity-Praj Industries Mar 31, 2024 1.11 0.45 9.53
Equity-Anand Rathi Wea. Mar 31, 2024 1.09 0.45 0.00
Equity-Rainbow Child. Mar 31, 2024 1.09 0.44 9.02
Equity-Titagarh Rail Mar 31, 2024 1.09 0.44 0.00
Equity-Lemon Tree Hotel Mar 31, 2024 1.08 0.44 -2.93
Equity-KFin Technolog. Mar 31, 2024 1.08 0.44 21.32
Equity-PNB Housing Mar 31, 2024 1.08 0.44 -17.86
Equity-Can Fin Homes Mar 31, 2024 1.07 0.43 -0.79
Equity-Himadri Special Mar 31, 2024 1.06 0.43 0.00
Equity-NMDC Steel Mar 31, 2024 1.05 0.43 -19.66
Equity-Firstsour.Solu. Mar 31, 2024 1.05 0.43 1.07
Equity-Cochin Shipyard Mar 31, 2024 1.04 0.43 -2.23
Equity-AAVAS Financiers Mar 31, 2024 1.04 0.42 -8.83
Equity-BEML Ltd Mar 31, 2024 1.03 0.42 -7.07
Equity-Raymond Mar 31, 2024 1.02 0.41 4.20
Equity-Jyothy Labs Mar 31, 2024 1.01 0.41 -12.63
Equity-Triveni Turbine Mar 31, 2024 1.01 0.41 50.10
Equity-Motil.Oswal.Fin. Mar 31, 2024 1.00 0.41 -4.41
Equity-V-Guard Industri Mar 31, 2024 0.99 0.41 18.95
Equity-Asahi India Glas Mar 31, 2024 0.99 0.40 4.53
Equity-Aptus Value Hou. Mar 31, 2024 0.99 0.40 -15.58
Equity-Tanla Platforms Mar 31, 2024 0.99 0.40 -18.60
Equity-Granules India Mar 31, 2024 0.98 0.40 5.86
Equity-Data Pattern Mar 31, 2024 0.98 0.40 30.05
Equity-Guj Pipavav Port Mar 31, 2024 0.97 0.40 23.41
Equity-Sterling & Wils. Mar 31, 2024 0.97 0.39 -1.30
Equity-Aegis Logistics Mar 31, 2024 0.95 0.39 20.98
Equity-CEAT Mar 31, 2024 0.95 0.39 3.54
Equity-CIE Automotive Mar 31, 2024 0.95 0.39 -2.68
Equity-Action Const.Eq. Mar 31, 2024 0.95 0.39 0.00
Equity-Engineers India Mar 31, 2024 0.94 0.38 -11.65
Equity-Affle India Mar 31, 2024 0.94 0.38 -24.09
Equity-EID Parry Mar 31, 2024 0.93 0.38 -7.40
Equity-JK Lakshmi Cem. Mar 31, 2024 0.92 0.38 -4.27
Equity-T N Merc. Bank Mar 31, 2024 0.92 0.38 0.00
Equity-Alembic Pharma Mar 31, 2024 0.91 0.37 4.89
Equity-Westlife Food Mar 31, 2024 0.91 0.37 -1.02
Equity-Jai Balaji Inds. Mar 31, 2024 0.91 0.37 0.00
Equity-Happiest Minds Mar 31, 2024 0.90 0.37 -9.20
Equity-Gillette India Mar 31, 2024 0.90 0.37 1.28
Equity-G N F C Mar 31, 2024 0.88 0.36 -14.86
Equity-eClerx Services Mar 31, 2024 0.88 0.36 -11.19
Equity-Sobha Mar 31, 2024 0.88 0.36 2.37
Equity-Chambal Fert. Mar 31, 2024 0.88 0.36 -8.19
Equity-HBL Power System Mar 31, 2024 0.87 0.36 0.00
Equity-Usha Martin Mar 31, 2024 0.87 0.35 -12.44
Equity-Chalet Hotels Mar 31, 2024 0.86 0.35 16.34
Equity-Capri Global Mar 31, 2024 0.85 0.35 -11.86
Equity-J & K Bank Mar 31, 2024 0.85 0.35 0.00
Equity-Jindal Saw Mar 31, 2024 0.84 0.34 -15.17
Equity-Tejas Networks Mar 31, 2024 0.83 0.34 -12.15
Equity-PNC Infratech Mar 31, 2024 0.83 0.34 -2.44
Equity-Aster DM Health. Mar 31, 2024 0.79 0.32 -5.40
Equity-PCBL Ltd Mar 31, 2024 0.78 0.32 -14.05
Equity-Jupiter Wagons Mar 31, 2024 0.78 0.32 0.00
Equity-I O B Mar 31, 2024 0.76 0.31 24.91
Equity-Vardhman Textile Mar 31, 2024 0.76 0.31 5.79
Equity-Trident Mar 31, 2024 0.75 0.31 0.00
Equity-Rites Mar 31, 2024 0.75 0.31 -8.64
Equity-Metropolis Healt Mar 31, 2024 0.74 0.30 8.04
Equity-G S F C Mar 31, 2024 0.74 0.30 -33.15
Equity-Mahindra Life. Mar 31, 2024 0.74 0.30 6.99
Equity-Godfrey Phillips Mar 31, 2024 0.73 0.30 28.46
Equity-C P C L Mar 31, 2024 0.73 0.30 0.00
Equity-Jubilant Pharmo Mar 31, 2024 0.72 0.29 -0.10
Equity-Schneider Elect. Mar 31, 2024 0.72 0.29 0.00
Equity-Route Mobile Mar 31, 2024 0.71 0.29 3.19
Equity-Balrampur Chini Mar 31, 2024 0.70 0.29 -6.35
Equity-Elecon Engg.Co Mar 31, 2024 0.70 0.29 0.00
Equity-CCL Products Mar 31, 2024 0.70 0.28 -10.62
Equity-Home First Finan Mar 31, 2024 0.70 0.28 15.70
Equity-DCM Shriram Mar 31, 2024 0.70 0.28 -18.58
Equity-Shyam Metalics Mar 31, 2024 0.70 0.28 -14.17
Equity-Nuvama Wealth Mar 31, 2024 0.70 0.28 0.00
Equity-GMM Pfaudler Mar 31, 2024 0.69 0.28 -18.54
Equity-Craftsman Auto Mar 31, 2024 0.69 0.28 0.86
Equity-Birla Corpn. Mar 31, 2024 0.68 0.28 -4.99
Equity-KSB Mar 31, 2024 0.68 0.28 8.14
Equity-Graphite India Mar 31, 2024 0.68 0.28 13.32
Equity-Cera Sanitary. Mar 31, 2024 0.67 0.27 -15.87
Equity-Godawari Power Mar 31, 2024 0.67 0.27 1.73
Equity-Whirlpool India Mar 31, 2024 0.65 0.27 0.00
Equity-Mastek Mar 31, 2024 0.65 0.26 -16.62
Equity-Century Plyboard Mar 31, 2024 0.65 0.26 -16.60
Equity-M R P L Mar 31, 2024 0.65 0.26 26.29
Equity-ERIS Lifescience Mar 31, 2024 0.64 0.26 -5.83
Equity-Tata Tele. Mah. Mar 31, 2024 0.63 0.26 -18.33
Equity-Welspun Living Mar 31, 2024 0.63 0.26 -14.06
Equity-Blue Dart Expres Mar 31, 2024 0.62 0.25 0.00
Equity-Central Bank Mar 31, 2024 0.61 0.25 6.39
Equity-Restaurant Brand Mar 31, 2024 0.61 0.25 -11.31
Equity-BLS Internat. Mar 31, 2024 0.61 0.25 -23.79
Equity-Latent View Mar 31, 2024 0.60 0.24 10.40
Equity-Honasa Consumer Mar 31, 2024 0.59 0.24 0.00
Equity-Mah. Seamless Mar 31, 2024 0.59 0.24 0.00
Equity-V I P Inds. Mar 31, 2024 0.59 0.24 -0.19
Equity-Rajesh Exports Mar 31, 2024 0.59 0.24 0.00
Equity-Archean Chemical Mar 31, 2024 0.58 0.24 10.67
Equity-KNR Construct. Mar 31, 2024 0.57 0.23 -8.90
Equity-Deepak Fertiliz. Mar 31, 2024 0.57 0.23 -16.56
Equity-Safari Inds. Mar 31, 2024 0.57 0.23 -13.09
Equity-Astrazeneca Phar Mar 31, 2024 0.56 0.23 0.00
Equity-Quess Corp Mar 31, 2024 0.56 0.23 5.60
Equity-Jubilant Ingrev. Mar 31, 2024 0.56 0.23 5.77
Equity-UTI AMC Mar 31, 2024 0.56 0.23 -10.44
Equity-RHI Magnesita Mar 31, 2024 0.56 0.23 -22.00
Equity-Minda Corp Mar 31, 2024 0.56 0.23 3.60
Equity-Medplus Health Mar 31, 2024 0.55 0.23 -1.63
Equity-MTAR Technologie Mar 31, 2024 0.55 0.22 -15.31
Equity-SignatureGlobal Mar 31, 2024 0.55 0.22 0.00
Equity-Alok Industries Mar 31, 2024 0.54 0.22 -18.63
Equity-Chemplast Sanmar Mar 31, 2024 0.54 0.22 -6.67
Equity-JBM Auto Mar 31, 2024 0.54 0.22 -3.71
Equity-Concord Biotech Mar 31, 2024 0.54 0.22 25.72
Equity-TV18 Broadcast Mar 31, 2024 0.54 0.22 -24.47
Equity-Railtel Corpn. Mar 31, 2024 0.53 0.22 0.00
Equity-HEG Mar 31, 2024 0.53 0.22 7.27
Equity-Sh.Renuka Sugar Mar 31, 2024 0.53 0.22 -15.37
Equity-UCO Bank Mar 31, 2024 0.53 0.21 14.84
Equity-Fine Organic Mar 31, 2024 0.52 0.21 -12.62
Equity-Bikaji Foods Mar 31, 2024 0.52 0.21 -15.11
Equity-Nuvoco Vistas Mar 31, 2024 0.52 0.21 -13.31
Equity-JM Financial Mar 31, 2024 0.51 0.21 -31.74
Equity-Clean Science Mar 31, 2024 0.50 0.20 -8.94
Equity-R R Kabel Mar 31, 2024 0.50 0.20 0.00
Equity-Vijaya Diagnost. Mar 31, 2024 0.49 0.20 -1.34
Equity-CSB Bank Mar 31, 2024 0.49 0.20 -5.14
Equity-G M D C Mar 31, 2024 0.48 0.20 0.00
Equity-SPARC Mar 31, 2024 0.46 0.19 3.07
Equity-Bombay Burmah Mar 31, 2024 0.46 0.19 -7.50
Equity-Syrma SGS Tech. Mar 31, 2024 0.46 0.19 -17.99
Equity-Triven.Engg.Ind. Mar 31, 2024 0.45 0.18 -7.00
Equity-India Cements Mar 31, 2024 0.44 0.18 -16.87
Equity-Cello World Mar 31, 2024 0.44 0.18 0.00
Equity-Mahindra Holiday Mar 31, 2024 0.44 0.18 -1.12
Equity-Saregama India Mar 31, 2024 0.44 0.18 1.97
Equity-Caplin Point Lab Mar 31, 2024 0.44 0.18 0.00
Equity-Alkyl Amines Mar 31, 2024 0.42 0.17 -22.03
Equity-Easy Trip Plann. Mar 31, 2024 0.42 0.17 -9.86
Equity-JK Paper Mar 31, 2024 0.41 0.17 -24.54
Equity-ITI Mar 31, 2024 0.41 0.17 -24.19
Equity-C.E. Info System Mar 31, 2024 0.41 0.17 -2.88
Equity-RattanIndia Ent Mar 31, 2024 0.40 0.16 -19.67
Equity-EPL Ltd Mar 31, 2024 0.39 0.16 -9.24
Equity-Borosil Renew. Mar 31, 2024 0.39 0.16 -19.24
Equity-Prince Pipes Mar 31, 2024 0.39 0.16 -20.93
Equity-Garden Reach Sh. Mar 31, 2024 0.38 0.16 0.00
Equity-Ujjivan Small Mar 31, 2024 0.38 0.16 -18.03
Equity-Guj. Ambuja Exp Mar 31, 2024 0.37 0.15 -15.95
Equity-Balaji Amines Mar 31, 2024 0.37 0.15 -11.52
Equity-Netwrk.18 Media Mar 31, 2024 0.37 0.15 -24.63
Equity-Prism Johnson Mar 31, 2024 0.36 0.15 1.08
Equity-Sunteck Realty Mar 31, 2024 0.36 0.15 -4.86
Equity-Allcargo Logist. Mar 31, 2024 0.36 0.15 -9.78
Equity-FDC Mar 31, 2024 0.35 0.14 4.14
Equity-Anupam Rasayan Mar 31, 2024 0.34 0.14 -4.30
Equity-Vaibhav Global Mar 31, 2024 0.34 0.14 -24.89
Equity-Sterlite Tech. Mar 31, 2024 0.34 0.14 -21.23
Equity-Laxmi Organic Mar 31, 2024 0.33 0.13 -0.79
Equity-SBFC Finance Mar 31, 2024 0.33 0.13 0.00
Equity-Varroc Engineer Mar 31, 2024 0.32 0.13 -7.20
Equity-Avanti Feeds Mar 31, 2024 0.32 0.13 -5.00
Equity-KRBL Mar 31, 2024 0.32 0.13 -21.16
Equity-Aether Industri. Mar 31, 2024 0.31 0.13 -9.58
Equity-Just Dial Mar 31, 2024 0.30 0.12 -0.76
Equity-R C F Mar 31, 2024 0.30 0.12 -28.38
Equity-Campus Activewe. Mar 31, 2024 0.29 0.12 -20.42
Equity-Glenmark Life Mar 31, 2024 0.27 0.11 -8.95
Equity-Happy Forgings Mar 31, 2024 0.25 0.10 0.00
Equity-Doms Industries Mar 31, 2024 0.22 0.09 0.00
Equity-Indigo Paints Mar 31, 2024 0.21 0.09 -10.93
Equity-TVS Supply Mar 31, 2024 0.18 0.07 0.00
Equity-MMTC Mar 31, 2024 0.17 0.07 -15.91
Net CA & Others-Net CA & Others Mar 31, 2024 -3.75 -1.53 0.00